<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Interactive Panoramic Experience</title>
	<atom:link href="http://www.multimediastandards.org/2009/05/06/an-interactive-panoramic-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multimediastandards.org/2009/05/06/an-interactive-panoramic-experience/</link>
	<description>A comprehensive resource for multimedia journalists</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:37:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Photographers Blog</title>
		<link>http://www.multimediastandards.org/2009/05/06/an-interactive-panoramic-experience/comment-page-1/#comment-4061</link>
		<dc:creator>Photographers Blog</dc:creator>
		<pubDate>Fri, 09 Sep 2011 16:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?p=247#comment-4061</guid>
		<description>Hi,

Great Posting.

Thanks Akilah Johnson</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Great Posting.</p>
<p>Thanks Akilah Johnson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.multimediastandards.org/2009/05/06/an-interactive-panoramic-experience/comment-page-1/#comment-193</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 13 Oct 2009 05:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?p=247#comment-193</guid>
		<description>This is amazing! I love the idea and the photos very much. A lot of the links don&#039;t work though which is disappointing.  The photography is so original and interesting.  Brilliant!</description>
		<content:encoded><![CDATA[<p>This is amazing! I love the idea and the photos very much. A lot of the links don&#8217;t work though which is disappointing.  The photography is so original and interesting.  Brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.multimediastandards.org/2009/05/06/an-interactive-panoramic-experience/comment-page-1/#comment-176</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?p=247#comment-176</guid>
		<description>I really enjoy this Web site. It&#039;s a very unique perspective that I don&#039;t see very much of. Even when I do see images of inside things, I have yet to see panoramic views of the content. It&#039;s a different way of looking at the world that I&#039;m not sure I would have considered otherwise.</description>
		<content:encoded><![CDATA[<p>I really enjoy this Web site. It&#8217;s a very unique perspective that I don&#8217;t see very much of. Even when I do see images of inside things, I have yet to see panoramic views of the content. It&#8217;s a different way of looking at the world that I&#8217;m not sure I would have considered otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess Landolfi</title>
		<link>http://www.multimediastandards.org/2009/05/06/an-interactive-panoramic-experience/comment-page-1/#comment-147</link>
		<dc:creator>Jess Landolfi</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?p=247#comment-147</guid>
		<description>I think this site presents an interesting idea because when I think of multimedia storytelling, I think about creating a unique perspective. These panoramic photos force the viewer to experience a different perspective. Unfortunately, all of the links on the site are dead.</description>
		<content:encoded><![CDATA[<p>I think this site presents an interesting idea because when I think of multimedia storytelling, I think about creating a unique perspective. These panoramic photos force the viewer to experience a different perspective. Unfortunately, all of the links on the site are dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Korman</title>
		<link>http://www.multimediastandards.org/2009/05/06/an-interactive-panoramic-experience/comment-page-1/#comment-142</link>
		<dc:creator>Matt Korman</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?p=247#comment-142</guid>
		<description>The Web site&#039;s user-friendly capabilities (particularly that of the work of Robert Serra) give the user a newer, more invigorating experience not just simply from a multimedia standpoint, but from a photojournalistic standpoint. The technology used can both portray beauty in an unseen way and help shape the future of how photography will be envisioned.

As for the Interactive Panoramic Experience, some of the links are still dead (as TK pointed out). That must be corrected.</description>
		<content:encoded><![CDATA[<p>The Web site&#8217;s user-friendly capabilities (particularly that of the work of Robert Serra) give the user a newer, more invigorating experience not just simply from a multimedia standpoint, but from a photojournalistic standpoint. The technology used can both portray beauty in an unseen way and help shape the future of how photography will be envisioned.</p>
<p>As for the Interactive Panoramic Experience, some of the links are still dead (as TK pointed out). That must be corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Linch</title>
		<link>http://www.multimediastandards.org/2009/05/06/an-interactive-panoramic-experience/comment-page-1/#comment-8</link>
		<dc:creator>Greg Linch</dc:creator>
		<pubDate>Thu, 23 Jul 2009 00:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?p=247#comment-8</guid>
		<description>Thanks for pointing this out. The source link for the project (and its host site) are both dead. I&#039;ll see what we can do.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing this out. The source link for the project (and its host site) are both dead. I&#8217;ll see what we can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TK</title>
		<link>http://www.multimediastandards.org/2009/05/06/an-interactive-panoramic-experience/comment-page-1/#comment-6</link>
		<dc:creator>TK</dc:creator>
		<pubDate>Mon, 20 Jul 2009 02:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?p=247#comment-6</guid>
		<description>link? 

I&#039;m interested in seeing truly interactive vr panoramas where you can click on things and have pop-ups, videos, sounds and so on.</description>
		<content:encoded><![CDATA[<p>link? </p>
<p>I&#8217;m interested in seeing truly interactive vr panoramas where you can click on things and have pop-ups, videos, sounds and so on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
