<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VisualJournalism.org</title>
	<atom:link href="http://www.multimediastandards.org/2009/05/06/visualjournalismorg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multimediastandards.org/2009/05/06/visualjournalismorg/</link>
	<description>A comprehensive resource for multimedia journalists</description>
	<lastBuildDate>Mon, 14 Jun 2010 09:45:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kathleen Duffy</title>
		<link>http://www.multimediastandards.org/2009/05/06/visualjournalismorg/comment-page-1/#comment-183</link>
		<dc:creator>Kathleen Duffy</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?p=222#comment-183</guid>
		<description>I really like this site. The simple layout doesn&#039;t take away from the different categories of multimedia. I especially liked the photographs and their size.</description>
		<content:encoded><![CDATA[<p>I really like this site. The simple layout doesn&#8217;t take away from the different categories of multimedia. I especially liked the photographs and their size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha Costa</title>
		<link>http://www.multimediastandards.org/2009/05/06/visualjournalismorg/comment-page-1/#comment-179</link>
		<dc:creator>Samantha Costa</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?p=222#comment-179</guid>
		<description>This site is well organized and lays out a clear purpose by providing key aspects of journalism. The balance of text and beautiful photographs makes it appealing and interesting.</description>
		<content:encoded><![CDATA[<p>This site is well organized and lays out a clear purpose by providing key aspects of journalism. The balance of text and beautiful photographs makes it appealing and interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess Landolfi</title>
		<link>http://www.multimediastandards.org/2009/05/06/visualjournalismorg/comment-page-1/#comment-156</link>
		<dc:creator>Jess Landolfi</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?p=222#comment-156</guid>
		<description>Visual journalism is the way of the future in the world we live in where if the gratification isn&#039;t instant, than your story doesn&#039;t make the cut. This site is a good example of how to do that successfully.</description>
		<content:encoded><![CDATA[<p>Visual journalism is the way of the future in the world we live in where if the gratification isn&#8217;t instant, than your story doesn&#8217;t make the cut. This site is a good example of how to do that successfully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ismaa Viqar</title>
		<link>http://www.multimediastandards.org/2009/05/06/visualjournalismorg/comment-page-1/#comment-155</link>
		<dc:creator>Ismaa Viqar</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?p=222#comment-155</guid>
		<description>Overall, I really do admire the set up and the design principles of VisualJournalism.org because it is simple and well balanced. The enlarged, crisp photos are truly captivating and alluring. This site is especially wonderful in how it so effortlessly cultivates multimedia without seeming too complicated and how amazing it is, that like in art, we are now able to get our message across through varied mediums.</description>
		<content:encoded><![CDATA[<p>Overall, I really do admire the set up and the design principles of VisualJournalism.org because it is simple and well balanced. The enlarged, crisp photos are truly captivating and alluring. This site is especially wonderful in how it so effortlessly cultivates multimedia without seeming too complicated and how amazing it is, that like in art, we are now able to get our message across through varied mediums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaitlyn</title>
		<link>http://www.multimediastandards.org/2009/05/06/visualjournalismorg/comment-page-1/#comment-140</link>
		<dc:creator>Kaitlyn</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?p=222#comment-140</guid>
		<description>The idea of visual journalism is necessary in the digital world--the instant gratification of looking at beautiful photos that tell a story is exactly what online journalism is. The multimedia aspect of online journalism sets it aside from other forms. Visualjournalism.org is a great example of the good content that can be made by journalists on the web.</description>
		<content:encoded><![CDATA[<p>The idea of visual journalism is necessary in the digital world&#8211;the instant gratification of looking at beautiful photos that tell a story is exactly what online journalism is. The multimedia aspect of online journalism sets it aside from other forms. Visualjournalism.org is a great example of the good content that can be made by journalists on the web.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
