<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Grid</title>
	<atom:link href="http://www.multimediastandards.org/grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multimediastandards.org</link>
	<description>A comprehensive resource for multimedia journalists</description>
	<lastBuildDate>Mon, 14 Jun 2010 09:45:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Grid &#8211; Multimedia Standards (Beta) &#171; LenCooper.net</title>
		<link>http://www.multimediastandards.org/grid/comment-page-1/#comment-1000</link>
		<dc:creator>The Grid &#8211; Multimedia Standards (Beta) &#171; LenCooper.net</dc:creator>
		<pubDate>Mon, 26 Apr 2010 19:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?page_id=15#comment-1000</guid>
		<description>[...] The Grid &#8211; Multimedia Standards&#160;(Beta)  The Grid &#8211; Multimedia Standards (Beta). [...]</description>
		<content:encoded><![CDATA[<p>[...] The Grid &#8211; Multimedia Standards&nbsp;(Beta)  The Grid &#8211; Multimedia Standards (Beta). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multimedia How-To&#8217;s &#171; Ventures in Blogging</title>
		<link>http://www.multimediastandards.org/grid/comment-page-1/#comment-863</link>
		<dc:creator>Multimedia How-To&#8217;s &#171; Ventures in Blogging</dc:creator>
		<pubDate>Thu, 25 Mar 2010 12:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?page_id=15#comment-863</guid>
		<description>[...] mediums that has been put together, a &#8220;palette&#8221; as Pamela Chen would describe it as in The Grid. It is no surprise that these collections of pictures, graphs, videos, sound clips and print that [...]</description>
		<content:encoded><![CDATA[<p>[...] mediums that has been put together, a &#8220;palette&#8221; as Pamela Chen would describe it as in The Grid. It is no surprise that these collections of pictures, graphs, videos, sound clips and print that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://www.multimediastandards.org/grid/comment-page-1/#comment-861</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Thu, 25 Mar 2010 03:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?page_id=15#comment-861</guid>
		<description>[...] After listening to some of the perspectives of the industry leaders from the Multimedia Standards Grid, I found it really interesting to hear that many do not find music to be ethical in social media. [...]</description>
		<content:encoded><![CDATA[<p>[...] After listening to some of the perspectives of the industry leaders from the Multimedia Standards Grid, I found it really interesting to hear that many do not find music to be ethical in social media. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Industry Professionals Speak On &#8220;Multimedia,&#8221; Whatever That Means&#8230; &#171; On Ethics</title>
		<link>http://www.multimediastandards.org/grid/comment-page-1/#comment-856</link>
		<dc:creator>Industry Professionals Speak On &#8220;Multimedia,&#8221; Whatever That Means&#8230; &#171; On Ethics</dc:creator>
		<pubDate>Sun, 21 Mar 2010 17:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?page_id=15#comment-856</guid>
		<description>[...] reading the summary page and listening to a number of interviews on &#8220;the grid,&#8221; I&#8217;m fascinated that  perceptions of multimedia use in the industry are similar. I [...]</description>
		<content:encoded><![CDATA[<p>[...] reading the summary page and listening to a number of interviews on &#8220;the grid,&#8221; I&#8217;m fascinated that  perceptions of multimedia use in the industry are similar. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-07-20 &#171; Sarah Hartley</title>
		<link>http://www.multimediastandards.org/grid/comment-page-1/#comment-7</link>
		<dc:creator>links for 2009-07-20 &#171; Sarah Hartley</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?page_id=15#comment-7</guid>
		<description>[...] The Grid &#8211; Multimedia Standards (Beta) The following grid includes opinions from industry leaders who answered questions about everything from defining multimedia to ethics to contests to the future. Click on their faces to read a short biography and listen to a three-minute summary of their full interview. (tags: multimedia thegrid) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Grid &#8211; Multimedia Standards (Beta) The following grid includes opinions from industry leaders who answered questions about everything from defining multimedia to ethics to contests to the future. Click on their faces to read a short biography and listen to a three-minute summary of their full interview. (tags: multimedia thegrid) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multimedia Standards &#8211; The Grid &#171; Eye on iMedia</title>
		<link>http://www.multimediastandards.org/grid/comment-page-1/#comment-5</link>
		<dc:creator>Multimedia Standards &#8211; The Grid &#171; Eye on iMedia</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?page_id=15#comment-5</guid>
		<description>[...] Standards &#8211; The&#160;Grid  A colleague, Randy Piland, introduced me to &#8220;The Grid&#8220;, and incredible on-line resource offering thoughts regarding multimedia. Andrew DeVigal [...]</description>
		<content:encoded><![CDATA[<p>[...] Standards &#8211; The&nbsp;Grid  A colleague, Randy Piland, introduced me to &#8220;The Grid&#8220;, and incredible on-line resource offering thoughts regarding multimedia. Andrew DeVigal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recursos multimedia para periodistas &#124; Sicrono</title>
		<link>http://www.multimediastandards.org/grid/comment-page-1/#comment-4</link>
		<dc:creator>Recursos multimedia para periodistas &#124; Sicrono</dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?page_id=15#comment-4</guid>
		<description>[...] es un novísimo sitio que tiene como objetivo proveer recursos multimedia para periodistas. En The Grid se encontrarán con muchas definiciones sobre estos temas, también hay una sección con fuentes [...]</description>
		<content:encoded><![CDATA[<p>[...] es un novísimo sitio que tiene como objetivo proveer recursos multimedia para periodistas. En The Grid se encontrarán con muchas definiciones sobre estos temas, también hay una sección con fuentes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multimedia standards &#171; MusicForMedia</title>
		<link>http://www.multimediastandards.org/grid/comment-page-1/#comment-2</link>
		<dc:creator>Multimedia standards &#171; MusicForMedia</dc:creator>
		<pubDate>Wed, 06 May 2009 17:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.multimediastandards.org/?page_id=15#comment-2</guid>
		<description>[...] By Christopher Ave  Here&#8217;s an incredible resource: a matrix of some of the world&#8217;s top multimedia designers (including colleage Will Sullivan) and their thoughts on the genre, including the essentials of [...]</description>
		<content:encoded><![CDATA[<p>[...] By Christopher Ave  Here&#8217;s an incredible resource: a matrix of some of the world&#8217;s top multimedia designers (including colleage Will Sullivan) and their thoughts on the genre, including the essentials of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
